| Title | Year | Rated | Genre | Rating | Release Date |
| 24 | 2001 | TV-14 | Action | 5 Star | 12/7/2004 |
| 1408 | 2007 | PG-13 | Horror | 78% | 6/22/2007 |
| 1776 | 1972 | PG | Musicals | 64% | 7/2/2002 |
| $100 Taxi Ride: Season OneRegion 1- NTSC | |||||
| 007 Die Another Day | 2002 | PG-13 | Action | 59% | 6/3/2003 |
| 007 Live & Let Die | 1973 | PG | 6/27/1973 | ||
| 1000 Years of Popular Music | 2005 | NR | Music*Concert | 6/27/2006 | |
| 12 Monkeys | 1995 | PG-13 | Suspense*Thriller | 87% | 1/5/1996 |
| 16 Blocks | 2006 | PG-13 | Thriller | 55% | 3/3/2006 |
| 2 Days in the Valley | 1996 | R | Comedy*Crime*Thriller | 60% | 9/27/1996 |
| 3 Days Of The Condor | 1975 | R | Action*Adventure*Suspense*Crime*Film Noir | 86% | 11/14/1975 |
| 3000 Miles to Graceland | 2001 | R | Action*Comedy*Drama*Suspense*Crime*Thriller | 14% | 2/23/2001 |
| 4 Little Girls | 1997 | PG | Documentary*History | 7/9/1997 | |
| 40-Year-Old Virgin- The | 2005 | R | Comedy | 86% | 12/12/2005 |
| 4400- The | 2004 | 14A | Fantasy*Sci-Fi | 11/7/2004 | |
| 48 Hours | 1982 | R | Action*Comedy | 94% | 12/8/1982 |
| 52 Pick-up | 1986 | R | Action*Suspense | 6/12/2007 | |
| 8 1/2 Women | 1999 | Drama | 40% | ||
| 8 Women | 2002 | R | Comedy | 79% | 9/20/2002 |
| 9 1/2 Weeks | 1986 | NR | Romance*Cult | 62% | |
| 9 Songs | 2005 | R | Drama*Adult | 24% | 8/12/2005 |
| A Short Film About Killing | 1988 | Drama*Foreign*Crime | |||
| Aaltra | 2004 | PG-13 | Comedy*Drama*Foreign | ||
| Accidental Tourist- The | 1988 | PG | Romance | 81% | 5/31/2004 |
| Ace in the Hole | 1951 | NR | Classics*Film Noir | 86 | 7/16/2007 |
| Across 110th Street | 1972 | R | Action*Drama*Crime | 80% | 12/31/2000 |
| Adam's Rib | 1949 | NR | Comedy | 100% | 11/18/1949 |
| Admissions | 2004 | PG | Drama | ||
| Adoration | 2008 | R | Drama*Foreign*Cult | 61% | |
| Advise and Consent | 1962 | NR | Drama | 80% | 5/10/2005 |
| Advocate- The | 1993 | R | Drama*Romance*History | ||
| Agatha | 1979 | PG | Drama*Mystery | 2/9/1979 | |
| Agatha Christie- Poirot & Marpie | |||||
| Agatha Christie's Tommy & Tuppence: Partners in Crime | 1982 | NR | Mystery | 4/8/2003 | |
| Agatha Christie's Tommy & Tuppence: Partners in Crime | 1982 | NR | Mystery | ||
| Agony | 1975 | ||||
| Agronomist- The | 2004 | PG-13 | 4/25/2004 | ||
| Aimee Mann - Live at St. Anns Warehouse | 2004 | Music*Concert | |||
| Airheads | 1994 | PG-13 | Comedy | 22% | 8/5/1994 |
| Airplane! | PG | Comedy*Cult | 5 Star | 7/2/1980 | |
| Airport | 1970 | PG | Classics | 77% | |
| Alexander | 2004 | R | Adventure*Biography*History | 16% | 11/24/2004 |
| Alfred Hitchcock - The Masterpiece Collection - Frenzy | 1972 | R | 87% | 5/25/1972 | |
| Alfred Hitchcock - The Masterpiece Collection - Saboteur | 1942 | PG | Adventure*Mystery | 79% | 4/22/1942 |
| Alfred Hitchcock - The Masterpiece Collection - Shadow of a Doubt | 1943 | PG | Thriller | 100% | 3/6/2001 |
| Ali G: Da Ali G Show | 2004 | TV-MA | Comedy | 100% | 12/31/2000 |
| Alias | 2002 | NR | Action | 93% | 12/2/2003 |
| Alias | 2003 | NR | Action | 94% | 9/7/2004 |
| Alice Cooper: Good to See You Again (Live 1973) | 2005 | Music*Concert | |||
| Alien Resurrection | 1997 | R | Sci-Fi | 0% | 11/26/1997 |
| All About Eve | NR | Drama | 2/28/2015 | ||
| All That Jazz | 1979 | R | Drama*Musicals | 87% | 12/20/1979 |
| All The King's Men | 1949 | NR | Drama*Crime | 6/5/2001 | |
| ALL THE PRESIDENT'S MEN | 1976 | PG | Thriller | 100% | |
| Alpha Dog | 2006 | R | Drama | 55% | 1/12/2007 |
| Altered States | 1980 | R | Drama*Horror*Sci-Fi | 88% | 6/1/2004 |
| Always Outnumbered- Always Outgunned | 1998 | R | Drama | ||
| Amadeus | 1984 | PG | Adventure*Music | 96% | 9/6/1984 |
| Amateur- The | 1981 | R | Crime*Thriller | 2/12/1982 | |
| Amazing Kreskin- The | TV-14 | Educational | |||
| Amen (P159) | 2002 | R | Drama*War | 0% | |
| America Betrayed | 2008 | Documentary | |||
| America In Concert Live At The Sydney Opera House | 2005 | Concert | |||
| American Beauty | 1999 | R | Drama | 89% | |
| American Buffalo | 1995 | R | Drama | ||
| American Carol- An | 2008 | PG-13 | Comedy | 11% | |
| American Dream | 1990 | PG-13 | Documentary | ||
| American Friend- The | 1977 | NR | Drama*Foreign*Crime*Film Noir*Arthouse | 7/1/2003 | |
| American Gangster | 2007 | R | Drama*Crime | 79% | 11/2/2007 |
| American Gigolo | 1980 | C | Drama*Romance*Crime | 73% | |
| American Hardcore | 2007 | NR | Documentary | 12/31/2000 | |
| American Me | 1992 | R | Drama*Biography*Crime*Gangster | 5 Star | 3/13/1992 |
| American Pimp | 1999 | R | Documentary | 0% | |
| American Splendor | 2003 | R | Drama | 94% | 12/31/2000 |
| American Tragedy | 2000 | PG-13 | Drama*Biography | ||
| American Wedding | 1999 | R | Comedy*Romance | 59% | 2/14/1998 |
| Amistad | 1997 | R | Drama*History | 78% | 12/10/1997 |
| Amnesia | Drama*Suspense | ||||
| Amores Perros | 2000 | R | Drama*Adult | 92% | |
| Amos And Andrew | 1993 | PG-13 | Comedy | 20% | 12/31/1995 |
| An Inconvenient Truth | 2006 | FSK 0 | Documentary*Nature | 93% | |
| Anaconda | 1997 | PG-13 | Action*Adventure*Horror*Thriller | 38% | 4/11/1997 |
| Anastasia | 1956 | G | Drama*Classics | 7/1/2003 | |
| Anatomy of a Murder | 1959 | NR | Drama*Mystery | 100% | 7/1/1959 |
| And Justice for All | 1979 | PG | Thrillers*Drama*Crime | 95% | 10/19/1979 |
| And Then There Were None | 1945 | NR | Mystery*Suspense | 100% | 10/31/1945 |
| Angel Heart | 1987 | R | Mystery*Thriller | 75% | |
| Animal House | 1978 | R | Comedy | 91% | 8/26/2003 |
| Animated Soviet Propaganda Boxset | |||||
| Anniversary Party- The | 2001 | R | Drama*Independent | 40% | 6/24/2001 |
| Antitrust | 2001 | PG-13 | Suspense*Thriller | 85% | 1/12/2001 |
| Anvil! The Story of Anvil | 2008 | R | Documentary*Music | 98% | |
| Any Wednesday | 1966 | Comedy | |||
| Anything Else | 2003 | R | Romantic Comedy | 40% | 9/19/2003 |
| Apartment Zero | 1988 | R | Thriller | ||
| Apocalypse Now: Redux | 1979 | R | Action*Drama*Children*Classics*War | 5 Star | 11/20/2001 |
| Apocalypse Now: The Complete Dossier | 1979 | R | Drama*Classics*War | 96% | |
| Apt Pupil | 1998 | R | Thriller | 53% | 10/23/1998 |
| Aqua Teen Hunger Force | 2003 | TV-MA | Comedy*Animation | 98% | 11/18/2003 |
| Aristocrats-The | 2005 | NR | Comedy*Documentary | 80% | |
| Around The Bend | 2004 | R | Drama | 29% | |
| Arrested Development | 2003 | 15 | Comedy | 96% | 11/2/2003 |
| Art School Confidential | 2006 | R | Comedy*Drama | 36% | |
| As Cinco Obstrues | 2004 | 12 | Independent | 10/5/2004 | |
| As Good as It Gets | 1997 | PG-13 | Comedy*Drama*Romance | 91% | 5/19/1998 |
| Asphalt Jungle- The | NR | Drama*Crime*Film Noir | 96% | 7/6/2004 | |
| Astronaut's Wife- The | 1999 | R | Drama*Sci-Fi | 16% | 8/27/1999 |
| Asylum | 2005 | R | Drama | 36% | |
| At Close Range | 1986 | R | Drama*Romance*Crime | ||
| Australia | 2008 | PG-13 | Action*Adventure*Drama*Romance*History*War | 55% | |
| Auto Focus | 2002 | R | Drama*Biography | 72% | 2/21/2003 |
| Avengers '65- The | 1965 | NR | Action*Sci-Fi*Crime | 8/31/1999 | |
| Ayn Rand: A Sense of Life | 1998 | Biography | |||
| Baader Meinhof Complex- The | 2008 | R | Action*Drama*Foreign*Biography*Crime*Thriller | 86% | |
| Baby Doll | 1956 | NR | Drama | ||
| Baby Geniuses | 1999 | PG | Family | 2% | 7/27/1999 |
| Baby Mama | PG-13 | Comedy*Romance | 63% | 9/9/2008 | |
| Baby Mama | 2008 | 12 | Comedy | 63% | 1/1/2001 |
| Baby- the Rain Must Fall | 1964 | Drama | |||
| Backbeat | 1994 | R | 74% | 4/15/1994 | |
| Backwoods- The | 2006 | R | Horror*Thriller | 67% | |
| Backyard- The | 2002 | 18 | Documentary | ||
| Bad and the Beautiful- The | 1952 | NR | Drama | 95% | |
| Bad Lieutenant | 1992 | NC-17 | Thrillers*Drama*Crime | 76% | |
| Bad Seed- The | 1956 | NR | Suspense | 87% | 8/10/2004 |
| Bad Sleep Well (Criterion #319)- The | 1960 | NR | Drama*Crime | 100% | 1/9/2006 |
| Bad Taste | 1987 | NR | Independant*Horror | 76 | |
| Baghdad Bob | 2002 | NR | Comedy | ||
| Ballad Of Little Jo- The | 1994 | R | Western | ||
| Ballast | 2008 | 15 | Drama*Independent | ||
| Ballets Russes | 2005 | G | Other | 91% | |
| Bamboozled | 2000 | R | Comedy | 48% | |
| Band's Visit- The | 2008 | PG-13 | Drama*Foreign | 98% | |
| Banger Sisters- The | 2002 | R | Comedy | 47% | 9/20/2002 |
| Barbarians at the Gate | 1993 | R | Comedy*Drama | ||
| Barbary Coast | 1935 | Adventure*Drama*Romance*Western*Classics | |||
| Barb-Wire | 1996 | R | Action*Adventure*Fantasy*Sci-Fi | 69% | 5/3/1996 |
| Bare Wench Project- The | 2001 | NR | Horror*Adult | 5/16/2000 | |
| Bartleby | 2003 | PG | Comedy*Cult*Independent | ||
| Barton Fink | 1991 | R | Comedy*Drama*Crime | 91% | 8/21/1991 |
| Baseketball | 1998 | R | Comedy*Sports | 0% | 7/31/1998 |
| Basic Instinct | 1992 | R | Drama*Mystery*Crime*Thriller | 60% | |
| Basquiat | 1996 | R | Drama | 70% | |
| Bat Thumb | 2001 | G | Comedy | 9/7/2002 | |
| Batman & Robin | 1997 | PG-13 | Action*Adventure | 0% | 6/20/1997 |
| Battle For The Planet Of The Apes | 1973 | G | Fantasy*Sci-Fi | 38% | 6/15/1973 |
| Battlefield Earth | 2000 | M | Action*Sci-Fi | 2% | 1/16/2001 |
| Bazaar Bizarre | |||||
| Beach Red | 1967 | NR | War | 44% | 8/3/1967 |
| Beat That My Heart Skipped- The | 2005 | NR | Drama*Foreign*Crime | 85% | |
| Beatles Watching Rainbows- The | |||||
| Beatles: A Hard Day's Night | 1964 | PG | Comedy*Music | 99 | 9/24/2002 |
| Beatles: The First US Visit | 2003 | NR | Biography*Music*History | ||
| Beautiful Creatures | 2001 | R | Drama | 1/19/2001 | |
| Becket | 1964 | PG-13 | Drama*Classics | 74% | |
| Beer League | 2006 | R | Comedy*Sports | 27% | |
| Beerfest | 2006 | R | Comedy | 39% | 8/25/2006 |
| Before Sunrise | 1995 | R | Romance | 100% | 1/27/1995 |
| Before Sunset | 2004 | R | Romance | 95% | |
| Behind Office Doors | 1931 | NR | Drama | ||
| Being Julia | 2004 | R | Drama | 76% | |
| Believers- The | 1987 | R | Horror | 33-43% | 8/27/2002 |
| Below | 2002 | R | Horror | 64% | 10/11/2002 |
| Berlin | 2007 | PG-13 | Music*Concert | ||
| Best Laid Plans | 1999 | R | Drama*Mystery*Suspense*Thriller | 43% | 9/10/1999 |
| Best of Benny Hill- The | 2001 | NR | Comedy | 70% | 7/10/2001 |
| Best of Gallagher: Vol. 2 | 1999 | NR | Comedy | ||
| Best of Times- The | 1986 | PG-13 | Comedy*Drama*Sports | 59% | 1/31/1986 |
| Beth Hart Live At Paradiso | |||||
| Better Off Dead | 1985 | PG | Romantic Comedy*Teen | 81% | |
| Betty | 1991 | NR | Drama | ||
| Betty Blowtorch And Her Amazing True Life Adventuresregion All Ntsc | |||||
| Beverly Hillbillies Collection- The | NR | Comedy*Family | |||
| Beyond A Reasonable Doubt | 2009 | PG-13 | Crime | 7-36% | 7/10/2009 |
| Beyond Therapy | 1986 | R | Comedy | ||
| Big Deal on Madonna Street | 1958 | NR | Comedy*Foreign*Classics | 88% | 11/20/1958 |
| Big Fan | 2009 | R | Drama | 88% | |
| Big Fish | 2003 | PG-13 | Fantasy | 77% | 1/9/2004 |
| Big Heat- The | 1953 | NR | Crime*Film Noir | 89% | |
| Big Lebowski- The | 1998 | R | Action*Comedy*Mystery*Crime | 79% | 3/6/1998 |
| Big Night | 1996 | R | Comedy*Independent | 96% | 12/26/2002 |
| Big Red One- The | 1980 | PG | War | 91% | 1/1/1999 |
| Big Sleep- The | 1946 | NR | Film Noir | 96% | |
| Big Tease- The | 1999 | R | Comedy | ||
| Bigger Than Life (Criterion Collection) | 1956 | NR | Drama*Classics | 93% | 8/2/1956 |
| Biggie and Tupac | 2002 | R | Documentary | 1/11/2002 | |
| Bill - The Complete First Series- The | |||||
| Billy Jack | 1971 | PG | Western*Cult*Thriller | 62% | |
| Bird | 1988 | R | Drama*Biography | 74% | |
| Birdy | 1984 | R | Drama | 88% | 12/12/1984 |
| BIRTH | 2004 | R | Suspense | 0% | 11/3/2004 |
| Birthday Girl | 2001 | R | Crime*Thriller | 58% | |
| Black Adder | 1982 | NR | Comedy | 6/15/1983 | |
| Black Adder | 1987 | PG | Comedy | 1/24/2006 | |
| Black Angel | 1946 | NR | Film Noir | ||
| Black Book | 2006 | R | Action*Drama*History*War | 76% | 9/14/2006 |
| Black Books | 2000 | NR | Comedy | ||
| Black Dahlia- The | 2006 | R | Drama*Suspense | 32% | 9/15/2006 |
| Black Narcissus (Criterion Collection) | 1947 | NR | |||
| Black Orpheus | 1959 | NR | Drama*Foreign*Music | 90% | |
| Black Sheep | 2006 | NR | Comedy*Horror | 70% | |
| Black Snake Moan | 2006 | R | Drama | 25% | 12/31/2000 |
| Black Sunday | 1977 | R | Horror | 80% | |
| Black Widow | 1954 | NR | Crime | 56% | 10/28/1954 |
| Black X-MAS | 2006 | R | Horror*Holiday*Seasonal*Christmas | 15% | |
| BlackAdder | 1986 | Comedy | 1/24/2006 | ||
| Blackboard Jungle | 1955 | NR | Drama*Classics | ||
| Blackheath Poisonings | |||||
| Blacula | 1972 | PG-13 | Horror | 48 | |
| Blade Runner - The Directors Cut | 1982 | R | Action*Fantasy*Sci-Fi*Classics | 94% | 6/25/1982 |
| Blair Thumb- The | 2001 | NR | Comedy | ||
| Blair Witch Project- The | 1999 | R | Horror*Mystery | 93% | 7/30/1999 |
| Blank Check | 1994 | PG | Comedy*Family | 13% | 2/11/1994 |
| Blast Of Silence | 1961 | NR | Crime | ||
| Blind Faith london hyde park 1969 | Music | ||||
| Blind Shaft | 2003 | Crime | |||
| Bliss | 2007 | MA15 | Drama | 60% | |
| Blood & Wine | 1997 | R | Drama*Crime*Thriller | ||
| Blood Diamond | 2006 | R | Thrillers*Action*Adventure*Drama*War*Crime | 4 Star | 12/8/2006 |
| Blood Work | 2002 | R | Action*Drama*Crime | 53% | 12/31/2000 |
| BLUE MAX- The | 1966 | PG | Drama*War | 80% | 6/21/1966 |
| BLUE MURDER - Series 2 | |||||
| Blue Thunder | 1983 | R | Action*Adventure*Drama*Crime | 47% | 12/31/2000 |
| Blue Velvet | 1986 | R | Drama*Mystery*Crime*Thriller | 91% | 6/4/2002 |
| Bob & Carol & Ted & Alice | 1969 | Comedy | 90% | ||
| Bob Marley: Live at the Rainbow | 1977 | NR | Music*Concert | 11/8/2005 | |
| Bob Roberts | 1992 | R | Comedy | 100 | |
| Bobby Deerfield | 1977 | PG | Drama*Romance | 12/31/2000 | |
| Body Double | 1984 | R | Thrillers*Thriller | 81% | |
| Body Heat | 1981 | R | Drama*Crime*Thriller*Film Noir | 78% | |
| Bogie And Bacall: The Signature Collection | 1944 | NR | Classics | ||
| Boiler Room | 2000 | R | Drama*Crime*Thriller | 67% | |
| Bollywood: Dilwale Dulhania Le Jayenge | 1995 | ||||
| Bonamassa Sig Sounds Styles Gtr | |||||
| Bonekickers | 2008 | TV-PG | |||
| Bonnie and Clyde | 1967 | NR | Action*Drama*Classics*Crime | 90% | |
| Boondock Saints- The | 1999 | R | Action*Crime | 93% | 11/19/1999 |
| Borat | 2006 | R | Comedy | 91% | 12/31/2000 |
| Born in East L.A. | 1987 | R | Comedy | 43% | 8/21/1987 |
| Born Into Brothels | 2004 | 14A | Documentary | 96% | |
| Born Rich | 2003 | Documentary | |||
| Born Yesterday #108 | 1950 | PG | 12/31/2000 | ||
| Boss Of It All- The | 2006 | Comedy*Foreign | |||
| Bossn Up | 2005 | Musicals | |||
| Boston Legal | 2004 | TV-14 | Comedy*Drama | ||
| Boston Strangler- The | 1968 | R | Drama*Thriller | 92% | 10/16/1968 |
| Bottle Rocket | 1996 | R | Comedy*Drama*Cult*Independent*Other | 79% | 2/2/1998 |
| Bounce: Behind the Velvet Rope | |||||
| Bound | 1996 | NR | Suspense*Crime | 91% | 10/4/1996 |
| Bound By Lies | 2005 | R | Drama*Crime*Thriller | ||
| Bound for Glory | 1976 | PG | Drama*Biography*Music | 12/5/1976 | |
| Bourne Identity- The | 2002 | PG-13 | Action*Adventure | 83% | 6/14/2002 |
| Boys Are Back- The | 2009 | PG | Drama | 72% | |
| Boys From Brazil- The | 1978 | R | War*Thriller | 69% | 1/1/1999 |
| Brand New Day | |||||
| Brave One- The | 2007 | R | Crime | 42% | |
| Braveheart | 1995 | R | Action*Drama*Biography*History*War | 77% | 5/24/1995 |
| Bravura De Um Soldado - Beachead- A | 1954 | NR | War | 1/1/1944 | |
| Breach | 2007 | PG-13 | Drama | 0% | 2/16/2007 |
| Breaker Morant | 1980 | PG | Action*Biography*History*War | 90% | |
| Breaking and Entering | 2006 | R | Drama | 33% | |
| Breaking the Waves | 1996 | R | Drama*Romance*Spirituality | 87% | 7/25/2000 |
| Brian Wilson Presents Smile | 2005 | NR | Concert | 5/24/2005 | |
| Brick | 2006 | R | Mystery | 79% | 4/7/2006 |
| Bride & Prejudice | 2004 | PG-13 | Romantic Comedy*Musicals*Bollywood | 64% | |
| Bridge on the River Kwai- The | 1957 | NR | Action | 95% | 10/2/1957 |
| Brief Interviews With Hideous Men | 2008 | NR | Comedy | ||
| Bright Lights- Big City | 1988 | R | Drama | 0% | |
| Bring Me The Head Of Alfredo Garcia | 1974 | R | Thrillers*Action*Western | 83% | 8/14/1974 |
| Bringing Out the Dead | 1999 | R | Comedy*Drama | 71% | 6/20/1999 |
| Broadcast News | 1987 | R | Comedy*Drama | 98% | |
| BROKEN FLOWERS | 2005 | R | Comedy*Drama | 88% | 8/26/2005 |
| Bronenosets Potyomkin | 1925 | NR | Drama*History | 100% | |
| Brooklyn Connection - How To Build A Guerrilla Army- The | |||||
| Brother (Brat) | 1997 | Drama*Crime*Thriller | |||
| Brother From Another Planet- The | 1984 | Comedy*Drama*Fantasy*Sci-Fi | 92% | ||
| Brothers Keeper | 2002 | NR | Documentary | ||
| Brute Force | 1947 | NR | |||
| Buckethead: Secret Recipe | |||||
| Bucktown | 1975 | R | Action*Cult | 5/2/2001 | |
| Buddy Guy: Teachin' the BluesRegion 1- NTSC | |||||
| Buffalo Bill | |||||
| Buffalo Bill And The Indians | 1976 | PG | Comedy*Western | 96% | 6/26/1976 |
| Buffalo Girls | G | Western | |||
| Buffy The Vampire Slayer | 1997 | TV-14 | 1/15/2002 | ||
| Bug | 2006 | PG-13 | Horror | 59% | 3/18/2006 |
| Bugsy Malone | 1976 | G | Family*Musicals | 82% | |
| Bull Durham | 1988 | R | Comedy*Sports | 98% | 12/31/2000 |
| BULLIT | 1968 | PG | Action*Suspense | 97% | 12/31/2000 |
| Bulworth | 1998 | R | Comedy*Drama*Romance | 75% | 3/16/1999 |
| Bunny Lake Is Missing | 1965 | NR | Mystery*Thriller | 3/25/2008 | |
| Burden of Dreams | 1982 | NR | Documentary | 5/10/2005 | |
| Burke & Hare | 2010 | NR | Comedy*Crime*Thriller | 35% | |
| Burning Man: Beyond Black Rock | 2005 | NR | Documentary | ||
| Business Of Strangers- The | 2001 | 14A | Drama | 80% | |
| Butch Cassidy and the Sundance Kid - Special | 1969 | PG | Action*Drama*Western | 89 | |
| Butley | 1973 | 15 | Drama | ||
| Butterfield 8 | 1960 | NR | Drama*Classics | 47% | |
| CABARET | 1972 | PG | Musicals | 97% | 2/13/1972 |
| Cabin Boy | 1996 | PG-13 | Comedy | 43% | 1/7/1994 |
| Cabin Fever | 2002 | R | Horror | 63% | 1/20/2004 |
| Cabinet of Dr. Caligari- The | 1920 | U | Horror*Crime*Silent | 100% | |
| Cach | 2005 | R | Foreign*Suspense*Thriller | 88% | |
| Cactus Flower | 1969 | PG | Comedy*Classics | 100% | 12/16/1969 |
| Cadaverella | Horror | ||||
| Cadfael 1-4 - Monks Hood | Drama*Mystery | ||||
| Cadfael Collection- The | 1994 | U | Drama*Mystery | ||
| Cadillac Man | 1990 | R | Comedy | 55% | |
| Cadillac Records | 2008 | R | Biography | 68% | |
| Caine Mutiny- The | 1954 | NR | Drama*War | 91% | 6/24/1954 |
| Caligula | 1979 | NR | Drama*Biography | 21% | 8/14/1980 |
| Call Me Claus | 2001 | NR | Family*Holiday*Christmas | 12/11/2001 | |
| Callan Set 1 | Crime | ||||
| Calle 54 | 2001 | Music | |||
| Caller- The | 2008 | PG-13 | Thriller | ||
| Canadian Bacon | 1995 | PG | Comedy | 14% | 9/22/1995 |
| Candidate- The | 1972 | PG | Drama | 95% | |
| Cannibal! The Musical | 1993 | NR | Comedy*Horror*Western*Musicals | 56% | |
| Capricorn One | 1978 | ||||
| Capricorn One | 1977 | PG | Sci-Fi*Thriller | 59% | 10/27/1999 |
| Captain Blood | NR | ||||
| Capturing the Friedmans | 2003 | NR | Documentary | 97% | |
| Car 54 Where Are You | 1994 | PG-13 | |||
| Cardinal- The | 1960 | NR | Drama*History*War | ||
| Carmen Jones | PG-13 | 10/28/1954 | |||
| Carnival of Souls | 1962 | NR | Horror | 81% | 8/24/2004 |
| Carnival of Souls - 50 Horror Pack | 1962 | NR | Horror | 81% | |
| Carnivale | 2004 | NR | Drama | 88% | |
| Casablanca | 1943 | Drama*Romance*Classics*Film Noir | 97% | ||
| Casino | 1995 | R | Drama*Biography*Cult*Crime*Gangster | 81% | 11/22/1995 |
| Casino Jack:United States Of Money | 2010 | R | Comedy*Biography*Crime | 35% | 3/24/2010 |
| CASUALTIES OF WAR | 1989 | R | Action*War | 83% | 8/18/1989 |
| Cat Chaser | 1989 | R | Adult*Thriller | 40% | |
| Cat on a Hot Tin Roof | NR | Drama | 9/20/1958 | ||
| Cat People | 1982 | R | Horror | 62% | |
| Cat Stevens - Yusufs Cafe Yusf Islam | Music*Concert | ||||
| Cat Stevens: Majikat Tour 1976 | 1976 | G | Concert | 89% | |
| Catch a Fire | 2006 | R | Thriller | 76% | |
| CATWOMAN | 2004 | PG-13 | Action*Fantasy*Crime | 10% | 7/23/2004 |
| Celebration- The | 1998 | R | Drama | ||
| Cemetery Junction | 2010 | R | Comedy*Drama | 60% | |
| Certain Kind of Death- A | 2003 | NR | Documentary | ||
| Chain Reaction | 1996 | PG-13 | Action*Drama*Thriller | 13% | 5/21/2001 |
| Chalkdust Memories Classic Classroom Films | |||||
| Chamber- The | 1996 | R | Drama*Thriller | 12% | 10/5/2010 |
| Chancer - The Complete Series 1 | |||||
| Chances Are | 1989 | PG | Romantic Comedy*Fantasy | 65% | |
| Changeling- The | 1980 | R | Horror | 4 Star | 3/28/1980 |
| Changing Lanes | 2002 | R | Action*Drama*Thriller | 0% | 8/19/2003 |
| Character | 2003 | Drama*Foreign*Mystery*War | |||
| Charade | 1963 | PG | Drama*Mystery*Suspense | 92% | 12/5/1963 |
| Charlie Bartlett | 2007 | R | Comedy | 56% | |
| Charlie Chan : Shanghai Cobra (The) | 1945 | NR | Mystery | ||
| Charlie Chan Collection - Vol. 1 | NR | Mystery*Classics*Crime | |||
| Charlie Wilson War: The True Story | NR | Biography | |||
| Chase- The | 1966 | PG | Western | ||
| Che! | |||||
| Cherry Town | 1963 | Foreign*Musicals | |||
| Children of Men | 2006 | R | Sci-Fi | 93% | 3/27/2007 |
| Childrens Hour- The | 1961 | PG-13 | Drama*Classics*Gay*Lesbian | 100% | |
| Child's Play | 1988 | R | Horror | 68% | 12/31/2000 |
| China O'Brien | 2002 | R | Action | ||
| Chinatown | R | Action*Drama*Mystery*Crime*Thriller | 100% | ||
| Chinese Cat- | 1944 | NR | Mystery | ||
| Chloe | 2009 | R | Drama*Suspense*Thriller | 51% | 9/13/2009 |
| Christine | 1983 | R | Horror | 65 | |
| Christmas Time In South Park | 1997 | TV-MA | Comedy*Holiday | ||
| Chronicles Of Riddick 1: Pitch Black- The | 2000 | R | Action*Sci-Fi*Suspense | 55% | 3/17/2543 |
| Chrystal | 2005 | R | Drama | ||
| Chungking Express | 1994 | PG-13 | Foreign | 96% | |
| Circus Of Fear | 1966 | Horror | |||
| Citizen Dog | |||||
| Citizen Kane | 1941 | PG | Drama | 100% | 5/1/1941 |
| CITY OF VICE Iain Glen 2set US Region 1 | |||||
| City Slickers | 1991 | PG-13 | Comedy | 90% | 6/7/1991 |
| Civic Duty | 2006 | R | Suspense*Independent*Thriller | ||
| CKY2k | 2000 | R | Comedy*Documentary*Independent | ||
| Claim- The | 2000 | R | Adventure*Romance*History | 63% | |
| Clan of the Cave Bear- The | 1985 | R | Adventure*Drama*Fantasy | 1/17/1986 | |
| Classic Albums: Stevie Wonder - Songs In The Key Of Life | 1998 | Documentary | |||
| Classic Quad Set 8 | NR | ||||
| Clatterford | NR | Comedy | |||
| Clatterford | NR | Comedy | |||
| Clean- Shaven | 1994 | NR | Drama*Crime | 1/22/2006 | |
| Cleopatra | 1999 | Adventure*Drama*Romance*Biography*History | 88% | ||
| Cleopatra Jones | 1973 | R | Action | 1/6/1999 | |
| Clerks | 1994 | R | Comedy*Cult | 100% | 10/19/1994 |
| Clint Eastwood - The Dead Pool | 1988 | R | Crime | ||
| Clockwork Orange- A | 1971 | R | Drama*Sci-Fi*Crime | 91% | 1/13/1972 |
| Clockwork Orange- A | 1971 | R | Drama*Sci-Fi*Crime | 91% | |
| Close Encounters of the Third Kind | 1977 | PG | Sci-Fi | 95% | |
| Close Your Eyes | 2002 | R | Thriller | 46% | |
| Closer | 2004 | R | Drama | 68% | |
| Closer- The | 2005 | TV-MA | Drama*Crime | 5/23/2006 | |
| Close-Up | 1990 | NR | Drama*Arthouse | 87% | |
| Cloverfield | 2008 | PG-13 | Action*Horror | 76% | 1/18/2008 |
| Clown Murders- The | 1976 | NR | Horror | ||
| Cocker-Joe:Mad Dogs & Englishmen American Tour | 1975 | Music*Concert | |||
| Code 46 | 2003 | R | Action | 51% | |
| Code- The | 2009 | PG-13 | Crime*Thriller | 40% | 6/23/2009 |
| Cohen-Leonard:I'm Your Man | 2008 | PG-13 | Biography*Music | 9/8/2006 | |
| Cold Creek Manor | 2003 | R | Mystery*Suspense*Thriller | 12% | 9/18/2003 |
